List of most 200-plus innings in Test Cricket

Australia`s Don Bradman, still regarded as cricket`s greatest batsman, heads the list with a stunning 12 double centuries in just 52 Tests.

List of most 200-plus innings in Test Cricket

Pakistan`s Younis Khan made his sixth score of 200 or more in Test cricket with 218 against England at The Oval on Saturday.

Australia`s Don Bradman, still regarded as cricket`s greatest batsman, heads the list with a stunning 12 double centuries in just 52 Tests.

Bradman is one of just five players, however, who are ahead of Younis when it comes to most Test scores of 200 or more, with the Pakistani now level with the likes of compatriot Javed Miandad, and the India duo of Virender Sehwag and Sachin Tendulkar, as well as Australia`s Ricky Ponting.

Most Test scores of 200 or more (player, team(s), span, matches, innings, not outs, runs, highest score, average, 100s, 50s, 0s, 200s):

Don Bradman (AUS) 1928-1948 52 80 10 6996 334 99.94 29 13 7 12

Kumar Sangakkara (SRI) 2000-2015 134 233 17 12400 319 57.40 38 52 11 11

Brian Lara (WIS/ICC) 1990-2006 131 232 6 11953 400 no 52.88 34 48 17 9

Walter Hammond (ENG) 1927-1947 85 140 16 7249 336 no 58.45 22 24 4 7

Mahela Jayawardene (SRI) 1997-2014 149 252 15 11814 374 49.84 34 50 15 7

Marvan Atapattu (SRI) 1990-2007 90 156 15 5502 249 39.02 16 17 22 6

Virender Sehwag (IND/ICC) 2001-2013 104 180 6 8586 319 49.34 23 32 16 6

Javed Miandad (PAK) 1976-1993 124 189 21 8832 280 no 52.57 23 43 6 6

Younis Khan (PAK) 2000- 108 193 17 9456 313 53.72 32 30 16 6

Ricky Ponting (AUS) 1995-2012 168 287 29 13378 257 51.85 41 62 17 6

Sachin Tendulkar (IND) 1989-2013 200 329 33 15921 248 no 53.78 51 68 14 6

Zee News App: Read latest news of India and world, bollywood news, business updates, cricket scores, etc. Download the Zee news app now to keep up with daily breaking news and live news event coverage.