Ten steepest falls in Sensex and Nifty since January 2015

Know about the 10 steepest falls for two key stock market indices in India -- the sensitive index of the Bombay Stock Exchange and the Nifty of the National Stock Exchange since january 2015, in percentage terms.

The 10 steepest falls for two key stock market indices in India -- the sensitive index of the Bombay Stock Exchange and the Nifty of the National Stock Exchange since january 2015, in percentage terms.

Aug 24, 2015: Nifty (5.92 percent), Sensex (5.94 percent)

Feb 11, 2016: Nifty (3.32 percent ), Sensex (3.40 percent)

Jan 06, 2015: Nifty (3.00 percent), Sensex (3.07 percent)

May 06, 2015: Nifty (2.74 percent), Sensex (2.63 percent)

Jun 02, 2015: Nifty (2.34 percent), Sensex (2.37 percent)

Mar 26, 2015: Nifty (2.21 percent), Sensex (2.33 percent)

May 12, 2015: Nifty (2.38 percent), Sensex (2.29 percent)

Sep 01, 2015: Nifty (2.33 percent), Sensex (2.23 percent)

Sep 04, 2015: Nifty (2.15 percent), Sensex (2.18 percent)

Jan 04, 2016: Nifty (2.18 percent), Sensex (2.07 percent)

Zee News App: Read latest news of India and world, bollywood news, business updates, cricket scores, etc. Download the Zee news app now to keep up with daily breaking news and live news event coverage.